DC12V 150W Switching Power Supply
> Support supply power to multi-channel cameras simultaneously to meet the demand of different loads for power supply;
> Support the output voltage adjustable: can adjust the output resistance to select the right output voltage (±10%) for different loads, which is flexible in field applications;
> High quality and reliability: Pass 3 months high temperature aging test.
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFM320S-150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range | 88~132Vac/176~264Vac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | 85.0% (@230Vac) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage | 12Vdc (terminal output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Out Voltage Tolerance | ±5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustable Range for DC Voltage | ±10% (10.8Vdc~13.2Vdc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Output Current | 12.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Power | 150W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Load Power Consumption | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection/Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surge Protected | Line to ground: ±2000V Line to line: ±1000V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD | Contact discharge: ±6000V Air discharge: ±8000V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -20℃~+50℃(60% output at +70℃) -4℉~+122℉(60% output at +158℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | <90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.4kg(0.88lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(LxWxH) | 159mmx97mmx30mm (6.26”x3.82“x1.18”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount/Ceiling mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Metallic silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE, FCC |
Tags: PFM320S-150