DC12V 50W Switching Power Supply
> Support supply power to multi-channel cameras simultaneously to meet the demand of different loads for power supply;
> Support the output voltage adjustable: can adjust the output resistance to select the right output voltage (±10%) for different loads, which is flexible in field applications;
> High quality and reliability: Pass 3 months high temperature aging test.
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFM320S-50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range | 90~264Vac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | 85.0% (@230Vac) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage | 12Vdc (terminal output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Out Voltage Tolerance | ±5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustable Range for DC Voltage | ±10% (10.8Vdc~13.2Vdc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Output Current | 4.2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Power | 50W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Load Power Consumption | <0.3W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection/Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surge Protected | Line to ground: ±2000V Line to line: ±1000V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD | Contact discharge: ±6000V Air discharge: ±8000V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -20℃~+50℃(60% output at +70℃) -4℉~+122℉(60% output at +158℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | <90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.2kg(0.44lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(LxWxH) | 99mmx82mmx30mm (3.9”x3.23“x1.18”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount/Ceiling mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Metallic silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE, FCC |
Tags: PFM320S-50