10-Port Gigabit Unmanaged Desktop Switch with 8-Port PoE
> Support eight 10/100/1000Mbps PoE Ethernet ports, and two 10/100/1000Mbps Ethernet ports
> Operating Temperature: –10°C to + 55°C
> PoE Power Requirement: 48V DC–57V DC Input
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Port | Eight 10/100/1000Mbps Base-TX PoE Ethernet ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 48V DC–57V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10°C to + 55°C (–14°F to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: 5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Budget | Port 1 ≤ 60W, Port 2–8 ≤ 30W, whole PoE budget ≤ 96W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Standard | IEEE802.3af; IEEE802.3at; Hi-PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Pin Assignment | PoE: 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 20 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 14.88 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumbo Frame | 9216 bytes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD | Air discharge: 8kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunderproof | Common mode: 6kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.50 kg (1.1 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.32 kg (2.91 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 190 mm × 100 mm × 30 mm (7.48" × 3.94" × 1.18")(W × L × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | Packing box: 303 mm × 262 mm × 72 mm (11.92"" × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | 10 devices in one package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN60950 |
Tags: PFS3010-8GT-96