4MP WDR HDCVI IR Dome Camera
> Max 4MP real-time
> HD and SD dual-output
> 3.6mm fixed lens (2.8mm, 6mm optional)
> Max. IR length 30m, Smart IR
> IP67, IK10, DC12V
Camera | |
Image Sensor | 1/3" CMOS |
Effective Pixels | 2688(H)×1520(V), 4.1MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/4s~1/100,000s |
Minimum Illumination | 0.01Lux/F1.5, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 30m (98feet) |
IR On/Off Control | Auto / Manual |
IR LEDs | 12 |
Lens | |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 3.6mm (2.8mm, 6mm Optional) |
Max Aperture | F1.5 |
Angle of View | H: 79° (99.7°/48.6°) |
Focus Control | N/A |
Close Focus Distance | 1500mm (900mm, 1700mm) 59.06'' (35.43'', 66.93'') |
Pan / Tilt / Rotation | |
Pan/Tilt/Rotation | Pan: 0° ~ 355° Tilt: 0° ~ 65° Rotation: 0° ~ 355° |
Video | |
Resolution | 4MP (2560×1440) |
Frame Rate | 25fps@4MP, 25/30fps@1080P, 25/30fps@720P |
Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / WDR |
WDR | 120dB |
Gain Control | AGC |
Noise Reduction | 2D/3D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Certifications | |
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
Interface | |
Audio Interface | N/A |
Eelectrical | |
Power Supply | 12V DC ±25% |
Power Consumption | Max 4.4W (12V DC, IR on) |
Environmental | |
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) |
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
Ingress Protection & Vandal Resistance | IP67 & IK10 |
Construction | |
Casing | Aluminium |
Dimensions | Φ109.9mm×81.0mm (Φ4.33"×3.19") |
Net Weight | 0.33kg (0.73lb) |
Gross Weight | 0.45kg (0.99lb) |
Tags: HAC-HDBW2401E