ARK30T-W2(868)
Wireless Keypad
> Arm/Disarm with password or IC card.
> Supports signal strength detection to select suitable installation sites.
> Low battery alarm.
> Temperature measurement.
> Frequency hopping function and two-way communication.
> Cloud update and automatic recovery from update failure.
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 4 indicators (communication, arm/disarm, fault, and alarm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 15 buttons (0–9, *, #, arm, disarm, and home arm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buzzer | 1 × built-in buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm and Disarm | Password; IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Range (Temperature) | –15 °C to +65 °C (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Accuracy | 1 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | 32 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | Up to 1,600 m in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 4 × AA batteries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | 3 years (if the device is used to arm and disarm once a day) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 2.3 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 146.0 mm × 82.0 mm × 22.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 180.0 mm × 104.0 mm × 58.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 240 g (with battery) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 370 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE |
Tags: ARK30T-W2