> 32 wireless zones+16 wireless remote controls+4 wireless sirens, transimission range up to 150m open space
> Airfly technology, 2-way dynamic 128-bit AES encryption.
> Globally control. Know what's happing 24/7, preview and playback video, receive notifications via DMSS anywhere anytime
> Easy installation, no wiring. No contracts and monthly fees
> 1 Alarm Hub(WiFi), 2 PIR detector, 2 Door/Window detector, 2 Remote control
ARC2000B-W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Wireless alarm hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Capability | 32 wireless zones,16 wireless remote controls, 4 wireless sirens, two-way communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi Frequency | 2.4GHz(IEEE802.11b/g/n) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Frequency | 433/868/915MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi Transmitting Power | ≤18dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Transmitting Power | ≤10dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Transmitting Distance | 150m(open space, no interference) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supply Voltage | DC5V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10℃~55℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop and wall-mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 140mm*142mm*19.5mm(L*W*H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.2kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARD1231-W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Wireless passive infrared sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection | Passive infrared |
Detection Range | 12m×12m, 90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm prompt | Red LED, can be set to switch off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | Two level (jumper) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Frequency | 433/868/915MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmit power | 10dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmit distance | 150m open area/no interference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet immunity | ≤18Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistance light | 6500LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working environment | -10°C~+50°C, humidity <95° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall dimensions/weight | 105mmx62mmx41.3mm/0.1kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Unit protection and leaving-wall protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 1xCR123A battery, 3V 50mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation height | Wall mount, 2.2-2.5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARD311-W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Wireless door sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion distance | 25-40mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm prompt | Notification LED light, can be set to switch off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Frequency | 433/868/915MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmit Power | 10dBm |
Transmit Distance | 150m(open area/no interference) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Front cover and rear cover protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 1xCR123A battery, 3V 50mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Way | Screw and glue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 84*39*22mm(L*W*H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.1kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | -10°C~50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | < 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Screw or glue to mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARA22-W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Remote control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Voltage | DC3.0V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 433/868/915MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmit Power | 10dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key | Away Arm/ Stay Arm/ Disarm/ SOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | -10°C~55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress protection | IP20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 62*30*14mm(L*W*H) |
Tags: ART-ARC2000B-06