Fingerprint Enrollment Reader
> No driver installation, plug and play
> USB power supply and communication
> Optical fingerprint module
> USB power supply and communication
> Optical fingerprint module
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | ASM202 | DHI-ASM202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respectively Rate | 500 DPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection Window | L18xW15mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Time | ≤350ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAR | ≤0.0001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRR | ≤0.014% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare time | ≤1.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 3.8–7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication interface | USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0°C to +55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 20%–90% (no frost) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 87.55mm×66.64mm×40mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
Tags: ASM202