2-wire Switch
> Supports 10-level cascade through the 2-wire port
> Supports connecting to 20 indoor monitors and 2 door stations
> Supports connecting through RJ45 port
> Supports connecting to 20 indoor monitors and 2 door stations
> Supports connecting through RJ45 port
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Indicator Light | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | 2-wire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cascade Ability | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
port | Two 2-wire ports for cascade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
port | Two RJ45 ports, 10 Mbps/100 Mbps Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
port | One 2-wire device port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 48V, 1A–3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Guide rail mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC; UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Power converter cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 131.1 mm × 103 mm × 40 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10°C to +55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–95% (RH, non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0-3000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤ 15W (KIT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.25 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.39 kg |
Related Products
Tags: VTNS2003B-2