Water-proof RFID Reader
> Wiegand34(26 optional) bits RS-485 protocol
> 13.56MHz(Mifare)
> 125KHz(EM-ID)
> Water-proof design
> Red, blue and green indicator LEDs
> Surface mounted installation
> 13.56MHz(Mifare)
> 125KHz(EM-ID)
> Water-proof design
> Red, blue and green indicator LEDs
> Surface mounted installation
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | ASR1200E | ASR1200E-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 8 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Format | 13.56MHz | 125KHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Range | 3-6cm (max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reading time | <0.1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water-proof | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Controller | RS485,Wiegand 34(26 optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beep Tone | Buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress protection | IP67, water resistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 9-15VDC/100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 96mm×43mm×17mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.1kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
Related Products
Tags: ASR1200E