ARA12-W2(868)
Wireless siren
> Low battery alarm.
> Temperature measurement.
> Frequency hopping function and two-way communication technology
> Cloud update and automatic recovery from update failure.
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 × green alarm indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 1 × power button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Upgrade | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search | Signal strength detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | Up to 1,000 m in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 2 × CR123A batteries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 240 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 81.0 mm × 81.0 mm × 26.0 mm (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 135.0 mm × 98.5 mm × 56.8 mm (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Bracket mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 105 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 175 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | 2.5 years in working status (triggered twice every week and alerts 120 s for each triggering) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Pressure | ≥ 105 ± 3 dB\1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Range | –15 °C to +65 °C (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Precision | ± 1 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio/Video Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume Adjustment | 3 volumn levels |
Tags: ARA12-W2