ASR1100A ASR1000A ASR1100A-D ASR1000A-D
RFID Reader
> Support Wiegand34 protocol iegand 26 optional)
> 13.56MHz(Mifare)
> 125KHz(EM-ID)
> Red and Green LEDs
> Sensitive touch keypad with blue backlight
> Watch dog function ensure device free from halting
> Beep Buzzer and LED indicator
> Surface mounted installation
> 13.56MHz(Mifare)
> 125KHz(EM-ID)
> Red and Green LEDs
> Sensitive touch keypad with blue backlight
> Watch dog function ensure device free from halting
> Beep Buzzer and LED indicator
> Surface mounted installation
Technical Specification | ||||
Mode | ASR1000A | ASR1000A-D | ||
System | ||||
Main Processor | 8 Bit | |||
Read | ||||
Read Format | 13.56MHz | 125KHz | ||
Read Range | 6-8cm (max.) | |||
Reading time | <0.1s | |||
Function | ||||
Tamper Alarm | Yes | |||
Interface | ||||
To Controller | Wiegand26/34 | Wiegand26/34 | ||
General | ||||
LED Display | Blue backlight | |||
Beep Tone | Buzzer | |||
Power Supply | 5-16V DC / 100mA/ 300mA/ 800mA | |||
Working Environment | 30°C-+60°C | |||
Working Humidity | ≤95% | |||
Dimension(W×D×H) | 135mm*86mm*12mm | |||
Weight | 0.25Kg |
Tags: ASR1000A