Video Doorbell
> Up to 1080P HD video talk with 140° horizontal angle
> IR powered night vision
> PIR detection with 3 configurable zones
> Work with existing mechanical/electronic chime, or DS11
> Easy installation(Wi-Fi), wide voltage power supply
> Cloud talk, cloud storage
> IR powered night vision
> PIR detection with 3 configurable zones
> Work with existing mechanical/electronic chime, or DS11
> Easy installation(Wi-Fi), wide voltage power supply
> Cloud talk, cloud storage
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | DB11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.9” 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 1.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H:140° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | ICR, 5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | Omnidirectional Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bidirectional Talk | Support Dual-way Bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keypad | Single Mechanical Button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | PIR, 5m, H:120° |
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | IEEE802.11b/g/n, 2.4GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Slot | Micro SD, Max 64GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | AC16-24V/DC12-24V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Stayby<3W, Work <5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environments | ﹣20°C~+50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 10%~95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 119.0mm×47.0mm×29.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.30Kg |
Tags: DB11