2MP IR Bullet WizMind Network Camera
> 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
> 25/30 fps@1080P (1920 × 1080)
> WDR (120 dB), Day/Night (ICR), 3D DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS (DSS/PSS) & DMSS
> 2.8 mm fixed lens (3.6 mm, 6.0 mm, 8.0 mm, 12.0 mm optional)
> 1/1 Alarm in/out, 1/1 audio in/out
> Max. IR LEDs Length 80 m
> Micro SD memory, IP67,IK10
Camera | |||||
Image Sensor | 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS | ||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||
RAM/ROM | 512 MB/128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s | ||||
S/N Ratio | > 56 dB | ||||
Minimum Illumination | 0.002 Lux@F1.6 | ||||
Illumination Distance | Distance up to 80 m (262 ft) | ||||
Illuminator On/Off Control | Auto/Manual | ||||
Illuminator Number | 4(IR LED) | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | Board-in | ||||
Focal Length | 2.8 mm, 3.6 mm, 6.0 mm, 8.0 mm, 12.0 mm | ||||
Max. Aperture | F1.6 (2.8 mm–8.0 mm), F2.0 (12.0 mm) | ||||
Angle of View | H: 106°, V: 57°/H: 87°, V: 46°/H: 53°, V: 30°/ H: 41°, V: 23°/H: 26°, V: 14° | ||||
Aperture Type | Fixed | ||||
Close Focus Distance | 0.6 m (1.97 ft)/1.2 m (3.94 ft)/2.5 m (8.20 ft)/ 4 m (13.12 ft)/8.6 m (28.22 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8mm | 39m (128ft) | 15m (49ft) | 8m (26ft) | 4m (13ft) | |
3.6mm | 55m (180ft) | 22m (72ft) | 11m (36ft) | 6m (20ft) | |
6mm | 83m (272ft) | 33m (108ft) | 17m (56ft) | 8m (26ft) | |
8mm | 110m (361ft) | 44m (144ft) | 22m (72ft) | 11m (36ft) | |
12mm | 172m (564ft) | 69m (226ft) | 35m (115ft) | 17m (56ft) | |
Pan/Tilt/Rotation | |||||
Pan/Tilt/Rotation Range | Pan: 0˚–360˚; Tilt: 0˚–90˚; Rotation: 0˚–360˚ | ||||
Artificial Intelligence | |||||
Face Detection | Face detection; track; optimization; snapshot; face enhancement; face exposure; face matting setting: face, single inch photo; three snapshot methods: real-time snapshot, optimization snapshot, quality priority; face angle filter; optimization time setting | ||||
Perimeter Protection | Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection | ||||
People Counting | Support the counting of enter number, leave number, and pass number, and displaying and outputting yearly/monthly/daily reports. Support the counting of number in area, and 4 rules configuration. Count number of people or stay time and link alarm. Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm | ||||
General Intelligence | |||||
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access, Storage anomaly | ||||
General Intelligence | Object Abandoned/Missing |
Heat Map | Yes |
Video | |
Compression | H.265,H.264,H.264B,H.264H, MJPEG (only supported by sub stream) |
Smart Codec | Smart H.265+/ Smart H.264+ |
Streaming Capability | 3 Streams |
Resolution | 1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) |
Frame Rate | Main Stream: 1080P (1 fps–25/30 fps) |
Sub Stream: D1 (1 fps–25/30 fps) | |
Third Stream: 1080P (1 fps–6 fps) | |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 32 Kbps–8192 Kbps H.265: 19 Kbps–7424 Kbps |
Day/Night | Auto(ICR)/Color/ B/W |
BLC Mode | BLC/HLC/WDR (120 dB) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection |
15-IPC-HFW5241T-ASE
- Brand: Dahua
- Product Code: IPC-HFW5241T-ASE
- Availability: 36
-
270.00€
Available Options
Tags: IPC-HFW5241T-ASE