UTP CAT5 Cable
> 305 m (1000 ft)/carton UTP CAT5, power over Ethernet, compatible with one cable
> High-purity oxygen-free copper conductor
> Customized PVC outer sheath; CE CPR Eca flame retardant class certified
> 10-year warranty
Conductor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Oxygen free copper (99.97% purity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | 0.53 mm ± 0.01 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | HDPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Average Thickness | 0.21 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | 0.95 mm ± 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color (4 Pairs) | Blue, white/blue; orange, white/orange; green, white/green; brown, white/brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Separator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | PE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | Translucent 4.5 × 0.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rip Cord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Polyester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | 500D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | PVC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Average Thickness | 0.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | 6.0 mm ± 0.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. DC Resistance of a Single Conductor | 8.7Ω/100 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Insulation Resistance | 5000MΩ·km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. DC Resistance Unbalance | 2% (pair intra), 4% (pairs inter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dielectric Strength | No breakdown with 1KV DC for 1 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Characteristic Impedance | 100 ± 15Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Near End Cross Talk | ≥39.30 dB/100 m@250 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Attenuation | 34.8 dB/100 m@250 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return Loss | ≥17.3 dB/100 m@250 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensile Strength | Sheath≥13.5 MPa, insulation≥16 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elongation at Break | Sheath≥150%, insulation≥300% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Bending Radius | >8 times of outer cable diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conductor Elongation at Break | ≥10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrinkage of Insulation | ≤5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Migration Resistance of Insulation | No migration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheath Tensile Strength and Elongation at Break after Aging | ≥12.5 MPa, ≥100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Temperature Bending Test | No cracking after the test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Shock Test | No cracking after the test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –20°C to +60°C (–4°F to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Temperature | 0°C to +50°C (32°F to 122°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature and Humidity | –10°C to +40°C (14°F to 104°F), <60% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vertical Fire Propagation Test | Comply with IEC 60332-1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Length | 305.0 m (1000.66 ft) ± 1.5 m (4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inner Carton Dimensions | 416.0 mm × 412.0 mm × 220.0 mm (16.38" × 16.22" × 8.66") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Method | 305.0 m (1000.66 ft) a carton, one master carton with 2 inner cartons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | ≥10.5 kg (23.15 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | ≥11.5 kg (25.35 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Executive Standards | Q/DXJ 067-2019, EN50575-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CPR Eca |
Tags: PFM920I-5EUN