Apartment Outdoor Station
> Night vision
> 2MP CMOS camera, adjustable up/down 15°
> Unlock via password, card, fingerprint and remotely unlock
> Aluminium alloy plate, IP54
> Flush mounted
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | VTO9231D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Micro Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7” 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 2.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | D:135° H:115° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Color Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | Omnidirectional Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bidirectional Talk | Support Dual-way Bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Screen | 10" IPS 800x1280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keypad | Touch Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader | Mifare Card Fingerprint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approaching Induction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Approaching | 0.6m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In/Out | 2/2 |
Door Control | 1 Relay Out 1 RS485 1 Feedback 1 Exit Button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand In/Out | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | 10M/100Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Switch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Flush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Tempered Glass Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC 12V, 5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby ≤8W, Work ≤24W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | ﹣20°C~+60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 10%~90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 475mm×174mm×58mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2Kg |
Related Products
Tags: VTO9231D