ARA24-W2(868)
Wireless keyfob
> Frequency hopping function and two-way communication technology
> Cloud update and automatic recovery from update failure.
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 × two-color status indicator (green: normal, red: abnormal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 4 (Home, Away, Disarm, and SOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Upgrade | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search | Signal strength detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | Up to 900 m in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | CR2032 battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 100 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 60.0 mm × 39.5 mm × 15.0 mm (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 135.0 mm × 98.5 mm × 27.8 mm (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 20 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 65 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | 5 years |
Ordering Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Model | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless keyfob | DHI-ARA24-W2(868) | Wireless keyfob |
Tags: ARA24-W2