HY-SA21A-W2(868)
Wireless Smoke Alarm
> Test and silence features in one single button
> Loud sound output over 85 dB(A) at 3 meters
> Low quiescent current consumption
> Surface-mount device (SMD) circuit board design
> Low battery warning signal
Working Principle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection Type | Smoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampling Period | 10 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor Type | Photoelectric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Type | Smoke alarm, fault alarm, low battery warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Volume | 85dB–90dB(A) at 3 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Mode | Visual and audible alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silence Function | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silence Duration | About 12 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Response Threshold | 0.2 dB/m - 0.3 dB/m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | Red and green LED indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Led Instructions | Standby: Green indicator flashes once per minute Low battery warning: Red indicator flashes once per minute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coverage Area | When the height of the space is less than 8 m (3.28 ft), the protection area of a device is 20 m2–40 m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | 3 year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Voltage | 3V CR123A lithium battery (replaceable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Current | Monitoring current: ≤ 35uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Ambient | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤ 95% RH (non condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | φ98mm × H43.1mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 140 g (0.30 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Ceiling Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | TÜV and CE listed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance Standard | EN 14604:2005+AC:2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 868 MHz–868.3 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | Up to 1000 m in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 |
Tags: HY-SA21A-W2