Rack Mount Tray
> Material: SPCC
> High compatibility for standard storage device
> 19” standard rack mount tray
> High compatibility for standard storage device
> 19” standard rack mount tray
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFH101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | SPCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(WxDxH) | 482.6mmx281.2mmx43.7mm (19”x11.07”x1.72”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.4kg (3.09lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Bearing | 5kg (11.02lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40℃~+60℃(-40℉~+140℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | <90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Model | 1U/ Mini 1U/Compact 1U Storage Device |
Tags: PFH101