ASR2201D-B ASR2201D-BD
Slim Water-proof Bluetooth Reader
> Wiegand34(26 optional) bits RS-485 protocol
> Support OSDP;
> 13.56MHz(Mifare)
> 125KHz(EM-ID)
> Water-proof design
> Red, blue and green indicator LEDs
> Surface mounted installation
> Support OSDP;
> 13.56MHz(Mifare)
> 125KHz(EM-ID)
> Water-proof design
> Red, blue and green indicator LEDs
> Surface mounted installation
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | ASR2201D-B | ASR2201D-BD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Format | 13.56MHz | 125KHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Range | 1cm–3cm (max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Response | <0.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Range | 0m–5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Response | <1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water-proof | IP55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Controller | RS485,Wiegand 34(26 optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beep Tone | Buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 9V–15V DC/200mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 47.5mm×16mm×135mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.2kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
Related Products
Tags: ASR2201D-B