IP Audio Indoor Monitor
> Audio intercom, low-cost.
> Group call & unlock remotely
> Alarm integration
> Sufrace mounted
> Group call & unlock remotely
> Alarm integration
> Sufrace mounted
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | VTH2201DW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Micro Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | All-direction Microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in Loudspeaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bidirectional Talk | Support Dual-way Bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Mechanical buttons (SOS, vol+, answer, vol-, unlock) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Out | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | 10M/100Mbps Self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insatllation | Surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC 12-24V/ supply directly by VTNS1060A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby ≤1W, Work ≤4W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | ﹣10°C~+55°C |
Relative Humidity | 10%~90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 192.0mm×125.0mm×15.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.4Kg |
Tags: VTH2201DW