IP Indoor Monitor
> IPC surveillance
> Alarm integration
> Micro SD card optional, max 32GB
> Record & Snapshot(SD card needed)
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | VTH5221E(W)-H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Micro Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | All-direction Microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in Loudspeaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bidirectional Talk | Support Dual-way Bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Screen | 7“ 1024x600, Capacitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Out | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | 10M/100Mbps Self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Slot | Micro SD, Max 32GB |
Installation | Surface & Desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC 12V, PoE(802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby ≤3.5W, Work ≤5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | ﹣10°C~+55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 10%~90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 236mm×165.5mm×43.2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.9Kg |
15-VTH5221E(W)-H
- Brand: Dahua
- Product Code: VTH5221E(W)-H
- Availability: 20
-
322.00€
Available Options
Related Products
Tags: VTH5221E(W)-H