Four in One Centralized DC Power Supply
>Easy installation
>Four independent power supply ports output 0.7A
>Accurate overcurrent, overvoltage protection
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFM322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | AC100~240V, 50/60Hz, max. 0.6A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | DC12V(﹢7%,-3%)_0.7A(±3%) (each group) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outgoing Line Length | AC wire: 50cm (1.64ft), DC wire: 80cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -30℃~+70℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | <90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 210g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(LxWxH) | 148mmx70mmx31mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Plane mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE, UL, FCC, CEC |
Tags: PFM322