VTO4202F-X Series
Modular Outdoor Station
> Modules make the device with great expansibility
> Anodized front aluminum panel; IK07
> Supports voice and video communication
> 2 MP high definition fisheye camera with 160° view range
> Access control function; controls two locks
> Compatible with 2-wire interface and RJ45 interface
> Surface mount and flush mount
> IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.)
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-VTO4202F-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | SoC processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux operation system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4, RTSP, RTP, TCP, UDP, SIP, P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | CMOS Low illumination 2MP HD colorful 160° fisheye camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H:160°, V:82°, D:180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 1.95 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | Noise suppression and echo cancellation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Encoding | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | PAL: 25 fps; NTSC: 30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 256K to 2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | IR light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night Switch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Encoding | PCM G.711 A G.711 U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | Built-in omnidirectional microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in loudspeaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16 Khz 16bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Methods | Digital communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Remote unlocking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Snapshot | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos or Text Messages | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 Port | 1 RS-485 half-duplex port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output Port | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output Port | 1-ch DC 12V output 100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Button | Exit button for opening the door | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | Detects door magnetic status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Lock Control | NC/COM/NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 10/100 Mbps self-adaptive Ethernet/2-wire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply Mode | DC 12V/2-Wire IP Inteface/PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Method | Surface mount and flush mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Mounting box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 100 mm × 100 mm × 49.30 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IK07, IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | –20 °C to +60 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤ 12 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Products
Tags: VTO4202F-P-S2