VTO4202F-X Series
Modular Outdoor Station
> Modules make the device with great expansibility
> Anodized front aluminum panel; IK07
> Supports voice and video communication
> 2 MP high definition fisheye camera with 160° view range
> Access control function; controls two locks
> Compatible with 2-wire interface and RJ45 interface
> Surface mount and flush mount
> IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.)
Model | DHI-VTO4202F-MK | DHI-VTO4202F-ML | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded MCU processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Metal backlight keyboard (0–9, *, #) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Lights | - | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output Port | DC 5V (Provide power for other modules) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply Mode | DC 5V (Provided with power by other modules) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 100 mm × 100 mm × 31 mm (3.94'' × 3.94'' × 1.22'') | 100mm × 49.90 mm × 28.50 mm (3.94'' × 1.96'' × 1.12'') | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IK07; IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –20 °C to +60 °C (–4 °F to +140 °F ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 1 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.32 kg (0.71 lb) | 0.19 kg (0.42 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-VTO4202F-MR | DHI-VTO4202F-MS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded MCU processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card | 10000 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | - | 3.0 inch STN display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output Port | DC 5V (Provide power for other modules) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply Mode | DC 5V (Provided with power by other modules) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 100 mm × 49.90 mm × 28.50 mm | 100 mm × 100 mm × 28.50 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IK07; IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –20 °C to + 60 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 1 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.17 kg |
Related Products
Tags: VTO4202F-ML