Passive Video Balun with Power
> Transmission effect: Use single UTP (CAT5E and CAT6) real-time transmit 1-CH video signal and 1-CH DC power, no delay;
> Protection: Excellent anti-thunder, anti-static and anti-interference capabilities;
> Compatible format: HDCVI/TVI/AHD/CVBS;
> Appearance structure: ABS engineering plastics shell, small size, use RJ45 standard interface connection mode.
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | PFM802 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12-15V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Type | UTP CAT5E/6 (conductor material: Cu ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Properties | Input | Distance | Output Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Using DC12V0.7A power adapter and CAT5E cable for example | 0-20m | 7.5W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-40m | 6.2W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40-60m | 4.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60-80m | 3.7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80-100m | 2.9W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Transmission Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaxial Video Connector | BNC-M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection Way | RJ45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible Format | HDCVI/TVI/AHD/CVBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 720P/1080P/4MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD | 1a contact discharge electricity level 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1b air discharge electricity level 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per: IEC61000-4-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaxial Cable Connector | 2KV(common-mode), 1KV (different-mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per: IEC61000-4-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTP Cable Connector | 2KV(common-mode), 1KV (different-mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per: IEC61000-4-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Connector | 2KV(common-mode), 1KV (different-mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per: IEC61000-4-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impedance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNC Male | 75 ohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTP Cable | 100 ohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 85g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(LxWxH) | 61.5mmx33.5mmx20.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shell | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black |
Tags: PFM802