ARD323-W2(868)
Wireless door detector
> Low battery alarm.
> Temperature measurement.
> Frequency hopping function and two-way communication technology ensure communication stability.
> Cloud update and automatic recovery from update failure.
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 × green alarm indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 1 × power button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Upgrade | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search | Signal strength detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | Up to 1,200 m (3,937.01 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | CR123A battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 125 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C(indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 100.2mm × 20.8mm × 20.3mm (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 135.0 mm × 98.5 mm × 27.8mm (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Bracket mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 70 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 115 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | 5 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Range | –15 °C to +65 °C (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Precision | ± 1 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | Reed Switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scenario | Non-metal doors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Distance | < 40 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripherals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Zone | 1-channel dry contact input |
Tags: ARD323-W2