ASR1000B ASR1000B-D
Water-proof RFID Reader
> Wiegand 26/34 bits
> 13.56MHz(Mifare)
> 125KHz(EM-ID)
> Water-proof design
> Red and Green indicator LEDs
> Watch dog function ensure device free from halting
> Surface mounted installation
> 13.56MHz(Mifare)
> 125KHz(EM-ID)
> Water-proof design
> Red and Green indicator LEDs
> Watch dog function ensure device free from halting
> Surface mounted installation
Technical Specification | ||
Mode | ASR1000B | ASR1000B-D |
System | ||
Main Processor | 8 Bit | |
Read | ||
Read Format | 13.56MHz | 125KHz |
Read Range | 6-8cm (max.) | |
Reading time | <0.1s | |
Function | ||
Tamper Alarm | Yes | |
Water-proof | IP67 | |
Interface | ||
To Controller | Wiegand 26/34 | |
General | ||
LED Display | Blue backlight | |
Beep Tone | Buzzer | |
Ingress protection | IP67, water resistant | |
Power Supply | 9-15VDC/100mA | |
Working Environment | -30°C~60°C | |
Working Humidity | ≤95% | |
Dimension(W×D×H) | 72mm*102mm*18mm | |
Weight | 0.2Kg |
Related Products
Tags: ASR1000B