ASR1101M ASR1101M-D
Vandal-proof RFID Reader
> Support RS485, Wiegand34 protocol(Wiegand 26 optional)
> 13.56MHz(Mifare)
> 125KHz(EM-ID)
> All-metal buttons with blue backlight
> Red and Green indicator LEDs
> Watch dog function ensure device free from halting
> Surface mounted installation
> 13.56MHz(Mifare)
> 125KHz(EM-ID)
> All-metal buttons with blue backlight
> Red and Green indicator LEDs
> Watch dog function ensure device free from halting
> Surface mounted installation
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | ASR1101M | ASR1101M-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 8 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Format | 13.56MHz | 125KHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Range | 1cm–3cm (max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reading time | <0.1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Controller | RS485, Wiegand34(Wiegand 26 optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard | 12Key(0-9,*,#), number key 5 is a braille button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Indicator | Blue backlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beep Tone | Buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress protection | IK08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 9V–15V DC/100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 110mm×85mm×26mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
Related Products
Tags: ASR1101M